Match Column A with Column B:
| Column A | Column B |
|---|---|
| 56. Convex Lens | a) $v/u$ |
| 57. Concave Lens | b) Reciprocal of Focal length (m) |
| 58. Center of Lens | c) Positive (+) |
| 59. Power of Lens | d) Diverging Lens |
| 60. SI Unit of Power | e) Infinity |
| 61. Lens Formula | f) Converging Lens |
| 62. Magnification (Lens) | g) $1/v - 1/u = 1/f$ |
| 63. Power of Convex Lens | h) Optical Center |
| 64. Power of Concave Lens | i) Dioptre (D) |
| 65. Focal length of plane glass | j) Negative (-) |
Options: (A) Both True and R explains A. (B) Both True but R does not explain A. (C) A True, R False. (D) A False, R True.